Kerala Lottery Results Today Karunya Plus KN-460 09-03-2023
Kerala Lottery Results Today Karunya Plus KN-460 09-03-2023 is now available. We provide the fastest live online updates for Kerala lottery results around the country.
Kerala Lottery Results Karunya Plus KN-460 Chart
Winning Prize No | Winning Prize Money (in Rupees) | Lucky Draw Number List |
---|---|---|
1st Prize | Rs.8,000,000/- (80 Lakhs) | PE 982748 (THRISSUR) Agent Name: K ARUMUGHAM Agency No.: R 4119 |
Consolation Prize | Rs.8,000/- (8 thousand) | PA 982748 PB 982748 PC 982748 PD 982748 PF 982748 PG 982748 PH 982748 PJ 982748 PK 982748 PL 982748 PM 982748 |
2nd Prize | Rs.1000,000/- (10 Lakhs) | PD 571886 (PALAKKAD) Agent Name: KEERTHANA K Agency No.: P 6830 |
3rd Prize | Rs.100,000/- (1 Lakh) | PA 607044 PB 170577 PC 554169 PD 142060 PE 390897 PF 424802 PG 545412 PH 861489 PJ 919581 PK 220902 PL 375149 PM 865737 |
4th Prize | Rs.5,000/- (5 thousand) | 0194 0286 0617 1221 1255 3466 3509 4301 4688 4958 5348 5435 6537 6704 9140 9310 9725 9893 |
5th Prize | Rs.1,000/- (1 thousand) | 0485 0646 1161 1371 1872 2421 2827 2947 3027 3105 3154 3443 3558 4141 4227 4516 4653 4972 5202 6050 6316 6355 6918 7104 7132 8045 8148 8433 8836 9037 9047 9260 9281 9435 |
6th Prize | Rs.500/- (5 Hundred) | 0036 0221 0334 0354 0511 0591 0865 0883 1141 1463 1486 1533 2148 2173 2207 2265 2385 2389 2400 2752 2808 2965 3000 3100 3288 3323 3829 3844 3897 3906 3950 4070 4112 4118 4133 4172 4242 4314 4381 4480 4532 4581 4645 4748 5020 5069 5209 5253 5260 5476 5632 5719 5904 5934 6658 6992 7016 7117 7219 7503 7530 7563 7755 7882 7899 7920 8465 8619 8661 8764 8811 8902 9057 9089 9298 9328 9347 9486 9592 9887 |
7th Prize | Rs.100/- (1 Hundred) | 0129 0177 0254 0372 0489 0492 0497 0641 0687 0795 0962 1002 1008 1017 1033 1114 1160 1256 1274 1310 1380 1587 1622 1630 1731 1858 1915 1979 2036 2087 2108 2541 2803 2852 2920 3042 3158 3249 3273 3317 3337 3356 3425 3655 3694 3740 3808 3835 3859 3869 4052 4055 4151 4154 4155 4164 4200 4336 4434 4606 4637 4680 4726 4750 4752 4799 4812 4819 4849 4946 5013 5039 5072 5156 5382 5400 5414 5525 5648 5746 5812 5975 5997 6112 6234 6245 6265 6421 6578 6623 6654 6719 6831 6886 7270 7553 7727 7738 7941 7957 8094 8129 8364 8369 8380 8547 8623 8725 8740 8804 8837 9027 9058 9171 9184 9264 9282 9319 9422 9519 9544 9648 9678 9719 9753 9998 |
Kerala State Lottery Results Karunya Plus
Kerala State Lottery Results live today for Karunya Plus KN-460 held on 09/03/2023 at Gorky Bhavan Near Bakery Junction Thiruvananthapuram. Today’s Karunya Plus Lottery Result 09-03-2023 is now live. The first prize is worth Rs.8,000,000/- (80 Lakhs), while the second and third are Rs 1000,000/- (10 Lakh) and Rs 100,000/- (1 Lakh). The consolation prize of Rs 8,000/- (8 thousand) is also included.
Previous Kerala Lottery Results
You can check all previous lottery results using these links. the Fifty Fifty lottery draw on Sunday, the Win-Win lottery draw on Monday, Sthree Sakthi Lottery draw on Tuesday, Akshaya Lottery draw on Wednesday, Karunya Plus lottery draw on Thursday, Nirmal lottery draw on Friday, and Karunya lottery draw on Saturday. You can also check all previous Pournami, Bhagyamithra, and Bumper lottery results by clicking the link.
Kerala Lottery Prize Money Structure
If the prize money is less than Rs 5,000, the winners can claim the money from any lottery shop in Kerala. If the amount won is above Rs 5,000, the winners will have to surrender their tickets before a bank or government lottery office with id proofs.
The prize winners are advised to verify the winning numbers with the results published in the Kerala Government Gazette and surrender the winning tickets within 30 days.
How to Check Official Results After Draw
- Visit the official website of the Director of Kerala State Lotteries Results.
- Now, go to the Result tab, provided on the homepage.
- Select the link Result from the dropdown list. Kerala State Lotteries Results.
- You will see a list of the Latest Kerala Lottery Results.
- Here, select the link of Lottery Name, and date, and click View provided in front of it.
- The Kerala Lottery Result in pdf form will appear on the screen.
- You can also download the result after the appearance.
Frequently Asked Questions
1 What is meant by Lottery?
“Lottery” means a scheme, in whatever form and by whatever name called, for the distribution of prizes by lot or chance to those persons participating in the chances of a prize by purchasing tickets.
2 Is online lottery permitted in the State of Kerala?
No. As per G.O.(P) No. 4/2005/TD dated, Thiruvananthapuram, 13th January 2005, the conduct of online Lottery was banned in Kerala.
3 Is it permissible to trade Kerala Lottery through the internet or any other means?
No agent shall conduct the sale of tickets through the internet or by other means without prior permission of the Director and only the sale of physical tickets is permitted.
4 Can Kerala Lottery be purchased online?
As per the rule, only physical tickets are permitted for sale.
5 Can Kerala Lottery be sold above face value?
No. No ticket shall under any circumstance be sold above face value.
6 Can Kerala Lottery be clubbed with one’s own scheme, product, or goods for the promotion of their scheme, goods, and product?
No.